Endorsements
Upcoming Endorsements
| Election | Price Start Of Term | Price End of Term | Endorsement |
|---|---|---|---|
| ACT 10/08 | To be confirmed just prior to the election. | ||
| WA 2/09 | As above. | ||
| NT 6/09 | As above. | ||
| QLD 10/09 | As above. | ||
| SA 3/10 | As above. | ||
| TAS 3/10 | As above. | ||
| Federal 09/10 | As above. | ||
| VIC 11/10 | As above. | ||
| NSW 03/11 | As above. | ||
Previous Endorsements
| Election | Price Start Of Term | Price End of Term | Endorsement |
|---|---|---|---|
| NSW 03/07 | 434,000 (03/03) | 480,000 (09/06) | Vote Labor Out |
| Federal 11/07 | 331,000 (09/04) | 383,000 (03/07) | Vote Liberals Out |
